|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
 |  |  | 09/11/2021   Saturday |  | 12:30 PM |  | 11127 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 3 ) A: E75-Medina_J ( 5 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 01:00 PM |  | 10961 Friendly |  | U16B Flight 1 | H: K5-Carbajal_A ( 7 ) A: E75-Minor_G ( 1 ) |  | K5-FVSP FIELD B |  | Friendly |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 03:15 PM |  | 11067 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 8 ) A: E75-Goyenaga_K ( 2 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
| |  | 09/12/2021   Sunday |  | 03:00 PM |  | 10963 Friendly |  | U16B Flight 1 | H: Z114-Mondolo_L ( 1 ) A: E75-Minor_G ( 0 ) |  | Z114-Heartwell Field 6 |  | Friendly |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 11:00 AM |  | 11070 Seed |  | U19B Flight 1 | H: L85-Loberg_M ( 2 ) A: E75-Goyenaga_K ( 4 ) |  | L85-LFSP Turf A (North) |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 03:15 PM |  | 11135 Seed |  | U16G Flight 1 | H: Q120-ibarra_j ( 4 ) A: E75-Medina_J ( 1 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 12:15 PM |  | 11081 Seed |  | U19B Flight 1 | H: Z24-Lerma_J ( 3 ) A: E75-Goyenaga_K ( 0 ) |  | Z24-Griffiths MS 1 |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 03:00 PM |  | 11145 Seed |  | U16G Flight 1 | H: E75-Medina_J ( 4 ) A: E177-Winterset_E ( 2 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 05:00 PM |  | 10971 Seed |  | U16B Flight 1 | H: E154-Setabouha_N A: E75-Minor_G |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Canceled |  |
| |  | 09/26/2021   Sunday |  | 02:30 PM |  | 11154 Seed |  | U16G Flight 1 | H: K5-Henderson_Z ( 3 ) A: E75-Medina_J ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 10:00 AM |  | 11083 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 5 ) A: E75-Goyenaga_K ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 10:30 AM |  | 10972 Seed |  | U16B Flight 1 | H: Z114-Reed_L ( 4 ) A: E75-Minor_G ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 12:00 PM |  | 11161 Seed |  | U16G Flight 1 | H: E28-Solis_F ( 4 ) A: E75-Medina_J ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 10:00 AM |  | 11092 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 7 ) A: E75-Goyenaga_K ( 3 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 09:00 AM |  | 10979 Seed |  | U16B Flight 1 | H: L87-Sholakh_M ( 1 ) A: E75-Minor_G ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Forfeited |  |
| |  | 10/09/2021   Saturday |  | 01:00 PM |  | 11171 Seed |  | U16G Flight 1 | H: E75-Medina_J ( 1 ) A: Q120-Ortiz_F ( 5 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 03:00 PM |  | 11098 Seed |  | U19B Flight 1 | H: E75-Goyenaga_K ( 0 ) A: Z1288-Gonzalez_K ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/10/2021   Sunday |  | 02:00 PM |  | 10980 Seed |  | U16B Flight 1 | H: E75-Minor_G ( 1 ) A: Z114-Mondolo_L ( 6 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 12:00 PM |  | 11180 Seed |  | U16G Flight 1 | H: K56-Morrison_D ( 3 ) A: E75-Medina_J ( 1 ) |  | K56-HB Gisler U14/16-2 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 01:00 PM |  | 11101 Seed |  | U19B Flight 1 | H: L84-Bird_H ( 4 ) A: E75-Goyenaga_K ( 0 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 03:00 PM |  | 10984 Seed |  | U16B Flight 1 | H: Q97-Juge_R A: E75-Minor_G |  | Q97-Sunset Ridge Park |  | Seed |  |  Canceled |  |
| |  | 10/17/2021   Sunday |  | 01:00 PM |  | 10994 Seed |  | U16B Flight 1 | H: Q97-Evans_A A: E75-Minor_G |  | Q97-Lincoln |  | Seed |  |  Canceled |  |
 |  |  | 10/17/2021   Sunday |  | 01:00 PM |  | 11188 Seed |  | U16G Flight 1 | H: E75-Medina_J ( 0 ) A: E59-Degner_A ( 4 ) |  | E75-Sierra 9 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 03:45 PM |  | 11106 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 3 ) A: E75-Goyenaga_K ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 11:00 AM |  | 11114 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 2 ) A: E75-Goyenaga_K ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 12:00 PM |  | 11196 Seed |  | U16G Flight 1 | H: E75-Medina_J ( 2 ) A: K143-Doherty_D ( 1 ) |  | E75-Sierra 9 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 02:00 PM |  | 11002 Seed |  | U16B Flight 1 | H: K56-Egan_R ( 1 ) A: E75-Minor_G ( 0 ) |  | K56-HB Gisler U14/16-2 |  | Seed |  |  Forfeited |  |
| |  | 10/24/2021   Sunday |  | 04:30 PM |  | 10991 Seed |  | U16B Flight 1 | H: K5-Carbajal_A A: E75-Minor_G |  | K5-FVSP FIELD A |  | Seed |  |  Canceled |  |
 |  |  | 10/30/2021   Saturday |  | 01:00 PM |  | 11121 Seed |  | U19B Flight 1 | H: Q97-Fay_J ( 5 ) A: E75-Goyenaga_K ( 0 ) |  | Q97-Sunset Ridge Park |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 02:00 PM |  | 11213 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 3 ) A: E75-Medina_J ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
20 |
 | K55 |
| |
20 |
|  |
10 |
 | L1455 |
| |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
30 |
 | L889 |
| |
29 |
|  |
20 |
 | Q213 |
| |
10 |
|  |
20 |
 | Q96 |
| |
28 |
|  |
57 |
 | Z114 |
| |
10 |
|  |
67 |
 | Z24 |
| |
599 |
|  |