|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
20 |
 | K55 |
| |
20 |
|  |
10 |
 | L1455 |
| |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
30 |
 | L889 |
| |
29 |
|  |
20 |
 | Q213 |
| |
10 |
|  |
20 |
 | Q96 |
| |
28 |
|  |
57 |
 | Z114 |
| |
10 |
|  |
67 |
 | Z24 |
| |
 |  |  | 09/11/2021   Saturday |  | 09:00 AM |  | 11130 Seed |  | U16G Flight 1 | H: Z24-Membreno_J ( 8 ) A: E154-Eismann_J ( 0 ) |  | Z24-Discovery Sports Complex 2 |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 12:00 PM |  | 11009 Seed |  | U16B Flight 2 | H: Z24-Lerma_P ( 0 ) A: Z24-Galvan_C ( 1 ) |  | Z24-Discovery Sports Complex 2 |  | Seed |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 01:30 PM |  | 11065 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 5 ) A: Z24-Lerma_J ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 03:45 PM |  | 11128 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 0 ) A: Z24-Polgar_J ( 3 ) |  | Q96-Beckman High School - Turf Inside Track |  | Seed |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 04:00 PM |  | 11064 Seed |  | U19B Flight 1 | H: L84-Bird_H ( 2 ) A: Z24-Falcon_B ( 5 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 04:15 PM |  | 11216 Friendly |  | U19G Flight 1 | H: L87-Van Leeuwen_R ( 1 ) A: Z24-Gonzalez_S ( 2 ) |  | L87-SJC Sportspark 2 |  | Friendly |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 08:30 AM |  | 11014 Seed |  | U16B Flight 2 | H: K5-Hardman_J ( 4 ) A: Z24-Galvan_C ( 2 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 10:00 AM |  | 11219 Seed |  | U19G Flight 1 | H: K5-Gordon_J ( 0 ) A: Z24-Gonzalez_S ( 6 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 11:45 AM |  | 11073 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 1 ) A: Z24-Lerma_J ( 0 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 12:00 PM |  | 11137 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 1 ) A: Z24-Polgar_J ( 4 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 01:45 PM |  | 11015 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 0 ) A: Z24-Lerma_P ( 5 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 02:45 PM |  | 11075 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 0 ) A: Z24-Falcon_B ( 3 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 03:30 PM |  | 11138 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 2 ) A: Z24-Membreno_J ( 3 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 10:00 AM |  | 11016 Seed |  | U16B Flight 2 | H: E54-Weston_T ( 1 ) A: Z24-Galvan_C ( 4 ) |  | #TBD |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 10:00 AM |  | 11021 Seed |  | U16B Flight 2 | H: E59-Phillips_T ( 7 ) A: Z24-Lerma_P ( 3 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 12:00 PM |  | 11147 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 3 ) A: Z24-Polgar_J ( 3 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 12:15 PM |  | 11081 Seed |  | U19B Flight 1 | H: Z24-Lerma_J ( 3 ) A: E75-Goyenaga_K ( 0 ) |  | Z24-Griffiths MS 1 |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 01:00 PM |  | 11225 Seed |  | U19G Flight 1 | H: L889-Ashcroft_G ( 4 ) A: Z24-Gonzalez_S ( 5 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 02:00 PM |  | 11146 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 1 ) A: Z24-Membreno_J ( 8 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 03:00 PM |  | 11077 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 4 ) A: Z24-Falcon_B ( 5 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 10:30 AM |  | 11230 Seed |  | U19G Flight 1 | H: Z114-Souter_J ( 0 ) A: Z24-Gonzalez_S ( 6 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 09/26/2021   Sunday |  | 03:45 PM |  | 11157 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 1 ) A: Z24-Membreno_J ( 7 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 04:00 PM |  | 11155 Seed |  | U16G Flight 1 | H: L889-To_D ( 7 ) A: Z24-Polgar_J ( 1 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 10:30 AM |  | 11022 Seed |  | U16B Flight 2 | H: Q120-Rodriguez_V ( 3 ) A: Z24-Lerma_P ( 3 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 12:00 PM |  | 11168 Seed |  | U16G Flight 1 | H: K56-Morrison_D ( 1 ) A: Z24-Membreno_J ( 5 ) |  | K56-HB Gisler U14/16-2 |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 01:00 PM |  | 11084 Seed |  | U19B Flight 1 | H: L85-Loberg_M ( 2 ) A: Z24-Falcon_B ( 6 ) |  | L85-LFSP Turf A (North) |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 01:30 PM |  | 11082 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 3 ) A: Z24-Lerma_J ( 1 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 02:30 PM |  | 11023 Seed |  | U16B Flight 2 | H: E94-Sorensen_C ( 5 ) A: Z24-Galvan_C ( 1 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 03:00 PM |  | 11236 Seed |  | U19G Flight 1 | H: L85-Tiffin_B ( 8 ) A: Z24-Gonzalez_S ( 3 ) |  | L85-LFSP Turf A (North) |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 03:30 PM |  | 11166 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 4 ) A: Z24-Polgar_J ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/03/2021   Sunday |  | 10:01 AM |  | 11031 Seed |  | U16B Flight 2 | H: Z24-Galvan_C ( 0 ) A: Q120-Rodriguez_V ( 5 ) |  | Z24-Discovery Sports Complex 2 |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 11:00 AM |  | 11089 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 0 ) A: Z24-Falcon_B ( 7 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 10/03/2021   Sunday |  | 12:00 PM |  | 11030 Seed |  | U16B Flight 2 | H: E54-Weston_T ( 6 ) A: Z24-Lerma_P ( 6 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 01:00 PM |  | 11091 Seed |  | U19B Flight 1 | H: L84-Bird_H ( 3 ) A: Z24-Lerma_J ( 0 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 10:30 AM |  | 11095 Seed |  | U19B Flight 1 | H: L85-Loberg_M ( 0 ) A: Z24-Lerma_J ( 6 ) |  | L85-LFSP Turf A (North) |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 11:00 AM |  | 11239 Seed |  | U19G Flight 1 | H: L84-Chamberlain_M ( 0 ) A: Z24-Gonzalez_S ( 10 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 12:30 PM |  | 11176 Seed |  | U16G Flight 1 | H: Z24-Polgar_J ( 0 ) A: Z24-Membreno_J ( 1 ) |  | Z24-Griffiths MS 2 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 01:00 PM |  | 11097 Seed |  | U19B Flight 1 | H: Q97-Fay_J ( 1 ) A: Z24-Falcon_B ( 5 ) |  | Z24-Griffiths MS 1 |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 03:00 PM |  | 11036 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 7 ) A: Z24-Galvan_C ( 3 ) |  | E177-El Dorado 1 (North) |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 03:35 PM |  | 11035 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 0 ) A: Z24-Lerma_P ( 1 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 12:15 PM |  | 11184 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 1 ) A: Z24-Membreno_J ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 12:30 PM |  | 11102 Seed |  | U19B Flight 1 | H: Z24-Lerma_J ( 0 ) A: Z24-Falcon_B ( 1 ) |  | Z24-Griffiths MS 1 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 01:00 PM |  | 11041 Seed |  | U16B Flight 2 | H: K55-Palmer_M ( 3 ) A: Z24-Lerma_P ( 0 ) |  | K55-Sun View 2 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 02:00 PM |  | 11186 Seed |  | U16G Flight 1 | H: K143-Doherty_D ( 1 ) A: Z24-Polgar_J ( 4 ) |  | K143-Harbour View 1 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 03:45 PM |  | 11040 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 2 ) A: Z24-Galvan_C ( 2 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 09:00 AM |  | 11048 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 3 ) A: Z24-Galvan_C ( 1 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 10:00 AM |  | 11193 Seed |  | U16G Flight 1 | H: Z24-Membreno_J ( 8 ) A: Q120-Ortiz_F ( 2 ) |  | Z24-Discovery Sports Complex 2 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 11:00 AM |  | 11249 Seed |  | U19G Flight 1 | H: K55-Maddy_L ( 1 ) A: Z24-Gonzalez_S ( 4 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 11:45 AM |  | 11109 Seed |  | U19B Flight 1 | H: Z24-Falcon_B ( 3 ) A: Z1288-Gonzalez_K ( 1 ) |  | Z24-Discovery Sports Complex 2 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 12:30 PM |  | 11111 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 4 ) A: Z24-Lerma_J ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 02:00 PM |  | 11191 Seed |  | U16G Flight 1 | H: E28-Solis_F ( 2 ) A: Z24-Polgar_J ( 3 ) |  | Z24-Discovery Sports Complex 2 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 02:30 PM |  | 11050 Seed |  | U16B Flight 2 | H: E94-Sorensen_C ( 1 ) A: Z24-Lerma_P ( 2 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 09:00 AM |  | 11200 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 1 ) A: Z24-Polgar_J ( 0 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 10:45 AM |  | 11203 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 0 ) A: Z24-Membreno_J ( 12 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 11:00 AM |  | 11112 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 4 ) A: Z24-Lerma_J ( 2 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 01:00 PM |  | 11116 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 2 ) A: Z24-Falcon_B ( 3 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 02:00 PM |  | 11258 Seed |  | U19G Flight 1 | H: L87-Sholakh_M ( 2 ) A: Z24-Gonzalez_S ( 1 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 03:30 PM |  | 11056 Seed |  | U16B Flight 2 | H: Q213-Moniz_K A: Z24-Galvan_C |  | Q213-Hicks Canyon Park B |  | Seed |  |  Canceled |  |
 |  |  | 10/23/2021   Saturday |  | 03:45 PM |  | 11054 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 0 ) A: Z24-Lerma_P ( 7 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 10:00 AM |  | 11059 Seed |  | U16B Flight 2 | H: E59-Phillips_T ( 7 ) A: Z24-Galvan_C ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 10:00 AM |  | 11061 Seed |  | U16B Flight 2 | H: K5-Hardman_J A: Z24-Lerma_P |  | K5-FVSP FIELD A |  | Seed |  |  Submit |  |
| |  | 10/30/2021   Saturday |  | 11:00 AM |  | 11123 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 0 ) A: Z24-Falcon_B ( 5 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 12:15 PM |  | 11122 Seed |  | U19B Flight 1 | H: Z24-Lerma_J ( 3 ) A: Z1288-Gonzalez_K ( 1 ) |  | Z24-Griffiths MS 1 |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 12:20 PM |  | 11212 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 1 ) A: Z24-Polgar_J ( 8 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 01:00 PM |  | 11211 Seed |  | U16G Flight 1 | H: L889-To_D ( 0 ) A: Z24-Membreno_J ( 5 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 02:00 PM |  | 11261 Seed |  | U19G Flight 1 | H: L87-Van Leeuwen_R ( 4 ) A: Z24-Gonzalez_S ( 1 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 10/31/2021   Sunday |  | 10:00 AM |  | 11247 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G ( 3 ) A: Z24-Gonzalez_S ( 6 ) |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Posted |  |
599 |
|  |