|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
20 |
 | K55 |
| |
20 |
|  |
10 |
 | L1455 |
| |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
30 |
 | L889 |
| |
29 |
|  |
20 |
 | Q213 |
| |
10 |
|  |
20 |
 | Q96 |
| |
28 |
|  |
57 |
 | Z114 |
| |
 |  |  | 09/11/2021   Saturday |  | 10:30 AM |  | 11006 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 1 ) A: E59-Phillips_T ( 6 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 12:15 PM |  | 11131 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 1 ) A: L889-To_D ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 01:00 PM |  | 10962 Friendly |  | U16B Flight 1 | H: Q97-Evans_A ( 5 ) A: Z114-Reed_L ( 0 ) |  | Q97-Bonita Football 1 |  | Friendly |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 02:00 PM |  | 11217 Friendly |  | U19G Flight 1 | H: Z114-Souter_J ( 0 ) A: L87-Sholakh_M ( 13 ) |  | Z114-Ernest McBride High School 2 |  | Friendly |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 03:00 PM |  | 11132 Seed |  | U16G Flight 1 | H: K5-Henderson_Z ( 6 ) A: Z114-Clark_D ( 0 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 09/12/2021   Sunday |  | 03:00 PM |  | 10963 Friendly |  | U16B Flight 1 | H: Z114-Mondolo_L ( 1 ) A: E75-Minor_G ( 0 ) |  | Z114-Heartwell Field 6 |  | Friendly |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 10:30 AM |  | 10964 Friendly |  | U16B Flight 1 | H: Z114-Reed_L ( 9 ) A: Z114-Mondolo_L ( 0 ) |  | Z114-Ernest McBride High School 2 |  | Friendly |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 10:30 AM |  | 11013 Seed |  | U16B Flight 2 | H: Q120-Rodriguez_V ( 8 ) A: Z114-Garcia_C ( 3 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 01:00 PM |  | 11140 Seed |  | U16G Flight 1 | H: L889-To_D ( 8 ) A: Z114-Clark_D ( 1 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 01:00 PM |  | 11220 Seed |  | U19G Flight 1 | H: K55-Maddy_L ( 6 ) A: Z114-Souter_J ( 1 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 03:45 PM |  | 11139 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 1 ) A: Z114-Roque_L ( 6 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 10:30 AM |  | 11148 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 2 ) A: Q96-Sullivan_J ( 4 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 11:00 AM |  | 11227 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G ( 8 ) A: Z114-Souter_J ( 0 ) |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 12:10 PM |  | 11149 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 1 ) A: E154-Eismann_J ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 03:00 PM |  | 10970 Seed |  | U16B Flight 1 | H: Z114-Mondolo_L ( 3 ) A: Q97-Juge_R ( 8 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 03:45 PM |  | 11020 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 3 ) A: Z114-Garcia_C ( 1 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 10:30 AM |  | 11230 Seed |  | U19G Flight 1 | H: Z114-Souter_J ( 0 ) A: Z24-Gonzalez_S ( 6 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 10:00 AM |  | 10975 Seed |  | U16B Flight 1 | H: K56-Egan_R ( 6 ) A: Z114-Mondolo_L ( 1 ) |  | K56-HB Gisler U14/16-2 |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 10:30 AM |  | 10972 Seed |  | U16B Flight 1 | H: Z114-Reed_L ( 4 ) A: E75-Minor_G ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 12:10 PM |  | 11026 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 2 ) A: K55-Palmer_M ( 6 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 01:30 PM |  | 11167 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 4 ) A: Z114-Clark_D ( 0 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 01:45 PM |  | 11165 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 1 ) A: Z114-Roque_L ( 1 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 01:50 PM |  | 11237 Seed |  | U19G Flight 1 | H: Z114-Souter_J ( 0 ) A: L87-Van Leeuwen_R ( 8 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 03:00 PM |  | 11033 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 1 ) A: Z114-Garcia_C ( 1 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 11:45 AM |  | 11240 Seed |  | U19G Flight 1 | H: K5-Gordon_J ( 5 ) A: Z114-Souter_J ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 11:50 AM |  | 10977 Seed |  | U16B Flight 1 | H: Z114-Reed_L ( 2 ) A: Q97-Juge_R ( 6 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 12:00 PM |  | 10976 Seed |  | U16B Flight 1 | H: Z114-Mondolo_L ( 1 ) A: K5-Carbajal_A ( 10 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 01:25 PM |  | 11175 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 3 ) A: E59-Degner_A ( 2 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 03:35 PM |  | 11035 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 0 ) A: Z24-Lerma_P ( 1 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 05:15 PM |  | 11174 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 1 ) A: Q213-Packard_L ( 4 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
 |  |  | 10/10/2021   Sunday |  | 02:00 PM |  | 10980 Seed |  | U16B Flight 1 | H: E75-Minor_G ( 1 ) A: Z114-Mondolo_L ( 6 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/10/2021   Sunday |  | 02:00 PM |  | 10981 Seed |  | U16B Flight 1 | H: L87-Sholakh_M ( 1 ) A: Z114-Reed_L ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 10:00 AM |  | 10987 Seed |  | U16B Flight 1 | H: K56-Egan_R ( 4 ) A: Z114-Reed_L ( 0 ) |  | K56-HB Gisler U14/16-2 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 10:30 AM |  | 11042 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 3 ) A: K5-Hardman_J ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 12:15 PM |  | 11184 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 1 ) A: Z24-Membreno_J ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 01:30 PM |  | 10986 Seed |  | U16B Flight 1 | H: E154-Setabouha_N ( 12 ) A: Z114-Mondolo_L ( 1 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 02:00 PM |  | 11185 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 8 ) A: Z114-Clark_D ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 02:00 PM |  | 11244 Seed |  | U19G Flight 1 | H: Z114-Souter_J ( 0 ) A: L889-Ashcroft_G ( 9 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 09:00 AM |  | 11048 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 3 ) A: Z24-Galvan_C ( 1 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 10:40 AM |  | 10992 Seed |  | U16B Flight 1 | H: Z114-Mondolo_L ( 1 ) A: L87-Sholakh_M ( 5 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 11:00 AM |  | 11192 Seed |  | U16G Flight 1 | H: K143-Doherty_D ( 0 ) A: Z114-Roque_L ( 4 ) |  | K143-Harbour View 1 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 12:20 PM |  | 10995 Seed |  | U16B Flight 1 | H: Z114-Reed_L ( 1 ) A: K5-Carbajal_A ( 0 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Forfeited |  |
 |  |  | 10/17/2021   Sunday |  | 02:00 PM |  | 11190 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 0 ) A: K56-Morrison_D ( 4 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 03:40 PM |  | 11252 Seed |  | U19G Flight 1 | H: Z114-Souter_J ( 0 ) A: L84-Chamberlain_M ( 5 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 09:00 AM |  | 11200 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 1 ) A: Z24-Polgar_J ( 0 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 10:30 AM |  | 11052 Seed |  | U16B Flight 2 | H: E54-Weston_T ( 1 ) A: Z114-Garcia_C ( 3 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 10:45 AM |  | 11203 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 0 ) A: Z24-Membreno_J ( 12 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 11:00 AM |  | 11003 Seed |  | U16B Flight 1 | H: Q97-Evans_A ( 1 ) A: Z114-Mondolo_L ( 0 ) |  | Q97-Sunset Ridge Park |  | Seed |  |  Forfeited |  |
 |  |  | 10/23/2021   Saturday |  | 01:00 PM |  | 11256 Seed |  | U19G Flight 1 | H: L85-Tiffin_B ( 6 ) A: Z114-Souter_J ( 1 ) |  | L85-LFSP Turf A (North) |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 02:30 PM |  | 11001 Seed |  | U16B Flight 1 | H: E154-Setabouha_N ( 1 ) A: Z114-Reed_L ( 10 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 05:30 PM |  | 11158 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 1 ) A: Z114-Roque_L ( 8 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
| |  | 10/24/2021   Sunday |  | 10:00 AM |  | 10988 Seed |  | U16B Flight 1 | H: Z114-Reed_L ( 1 ) A: Q97-Evans_A ( 0 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 09:00 AM |  | 10999 Seed |  | U16B Flight 1 | H: Z114-Mondolo_L ( 0 ) A: Z114-Reed_L ( 5 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 10:40 AM |  | 11063 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 0 ) A: E94-Sorensen_C ( 3 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 12:20 PM |  | 11212 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 1 ) A: Z24-Polgar_J ( 8 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 02:00 PM |  | 11213 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 3 ) A: E75-Medina_J ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 06:00 PM |  | 11262 Seed |  | U19G Flight 1 | H: Z114-Souter_J ( 1 ) A: L87-Sholakh_M ( 4 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
10 |
 | Z1288 |
| |
67 |
|  |
599 |
|  |