|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
20 |
 | K55 |
| |
20 |
|  |
10 |
 | L1455 |
| |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
30 |
 | L889 |
| |
29 |
|  |
20 |
 | Q213 |
| |
10 |
|  |
20 |
 | Q96 |
| |
 |  |  | 09/11/2021   Saturday |  | 01:45 PM |  | 11005 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 0 ) A: Q120-Rodriguez_V ( 4 ) |  | Q96-Beckman High School - Turf Inside Track |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 03:45 PM |  | 11128 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 0 ) A: Z24-Polgar_J ( 3 ) |  | Q96-Beckman High School - Turf Inside Track |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 02:30 PM |  | 11012 Seed |  | U16B Flight 2 | H: E94-Sorensen_C ( 2 ) A: Q96-Hernandez_J ( 0 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 03:45 PM |  | 11139 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 1 ) A: Z114-Roque_L ( 6 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 10:30 AM |  | 11148 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 2 ) A: Q96-Sullivan_J ( 4 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 03:45 PM |  | 11020 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 3 ) A: Z114-Garcia_C ( 1 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 03:45 PM |  | 11157 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 1 ) A: Z24-Membreno_J ( 7 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 01:45 PM |  | 11027 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 2 ) A: Q96-Hernandez_J ( 6 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 03:45 PM |  | 11164 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 1 ) A: L889-To_D ( 7 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 03:45 PM |  | 11029 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 3 ) A: K5-Hardman_J ( 4 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 01:30 PM |  | 11177 Seed |  | U16G Flight 1 | H: Q120-ibarra_j ( 5 ) A: Q96-Sullivan_J ( 1 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 03:45 PM |  | 11039 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 2 ) A: K55-Palmer_M ( 7 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 03:00 PM |  | 11183 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 2 ) A: Q96-Sullivan_J ( 1 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 03:45 PM |  | 11040 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 2 ) A: Z24-Galvan_C ( 2 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 01:45 PM |  | 11195 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 0 ) A: K5-Henderson_Z ( 1 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 03:45 PM |  | 11049 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 0 ) A: E59-Phillips_T ( 5 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 01:45 PM |  | 11201 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 0 ) A: Q213-Packard_L ( 3 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 03:45 PM |  | 11054 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 0 ) A: Z24-Lerma_P ( 7 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 02:00 PM |  | 11210 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 8 ) A: Q96-Sullivan_J ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 03:30 PM |  | 11058 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 3 ) A: Q96-Hernandez_J ( 2 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
28 |
|  |
57 |
 | Z114 |
| |
10 |
|  |
67 |
 | Z24 |
| |
599 |
|  |