|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
20 |
 | K55 |
| |
20 |
|  |
10 |
 | L1455 |
| |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
30 |
 | L889 |
| |
29 |
|  |
20 |
 | Q213 |
| |
 |  |  | 09/11/2021   Saturday |  | 09:00 AM |  | 11007 Seed |  | U16B Flight 2 | H: K55-Palmer_M ( 6 ) A: Q213-Moniz_K ( 0 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 02:00 PM |  | 11129 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 3 ) A: Q213-Packard_L ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 01:45 PM |  | 11015 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 0 ) A: Z24-Lerma_P ( 5 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 03:30 PM |  | 11138 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 2 ) A: Z24-Membreno_J ( 3 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 10:00 AM |  | 11017 Seed |  | U16B Flight 2 | H: K5-Hardman_J ( 6 ) A: Q213-Moniz_K ( 1 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 12:00 PM |  | 11147 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 3 ) A: Z24-Polgar_J ( 3 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 09:30 AM |  | 11159 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 2 ) A: E28-Solis_F ( 1 ) |  | Q213-Plaza Park |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 01:45 PM |  | 11165 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 1 ) A: Z114-Roque_L ( 1 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 03:30 PM |  | 11024 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 3 ) A: E54-Weston_T ( 1 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 09:30 AM |  | 11032 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 0 ) A: E59-Phillips_T ( 6 ) |  | Q213-Plaza Park |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 02:30 PM |  | 11034 Seed |  | U16B Flight 2 | H: E94-Sorensen_C ( 6 ) A: Q213-Moniz_K ( 1 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 05:15 PM |  | 11174 Seed |  | U16G Flight 1 | H: Z114-Clark_D ( 1 ) A: Q213-Packard_L ( 4 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 10:30 AM |  | 11043 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 2 ) A: E177-Hernandez_J ( 4 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 12:15 PM |  | 11182 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 1 ) A: L889-To_D ( 6 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 09:00 AM |  | 11047 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 0 ) A: Q120-Rodriguez_V ( 7 ) |  | Q213-Plaza Park |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 02:00 PM |  | 11189 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 1 ) A: Q213-Packard_L ( 5 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 01:45 PM |  | 11201 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 0 ) A: Q213-Packard_L ( 3 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 03:30 PM |  | 11056 Seed |  | U16B Flight 2 | H: Q213-Moniz_K A: Z24-Galvan_C |  | Q213-Hicks Canyon Park B |  | Seed |  |  Canceled |  |
 |  |  | 10/30/2021   Saturday |  | 01:45 PM |  | 11209 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 1 ) A: E154-Eismann_J ( 1 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 03:30 PM |  | 11058 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 3 ) A: Q96-Hernandez_J ( 2 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
10 |
|  |
20 |
 | Q96 |
| |
28 |
|  |
57 |
 | Z114 |
| |
10 |
|  |
67 |
 | Z24 |
| |
599 |
|  |