|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
20 |
 | K55 |
| |
20 |
|  |
10 |
 | L1455 |
| |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
30 |
 | L889 |
| |
 |  |  | 09/11/2021   Saturday |  | 11:00 AM |  | 11215 Friendly |  | U19G Flight 1 | H: L889-Ashcroft_G ( 1 ) A: L85-Tiffin_B ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Friendly |  |  Forfeited |  |
| |  | 09/11/2021   Saturday |  | 11:00 AM |  | 11068 Seed |  | U19B Flight 1 | H: Q97-Fay_J ( 6 ) A: L889-Mann_M ( 6 ) |  | Q97-Bonita Football 1 |  | Seed |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 12:15 PM |  | 11131 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 1 ) A: L889-To_D ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 11:00 AM |  | 11072 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 7 ) A: E154-Espinoza_C ( 1 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 01:00 PM |  | 11140 Seed |  | U16G Flight 1 | H: L889-To_D ( 8 ) A: Z114-Clark_D ( 1 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 12:00 PM |  | 11079 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 1 ) A: L889-Mann_M ( 7 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 01:00 PM |  | 11225 Seed |  | U19G Flight 1 | H: L889-Ashcroft_G ( 4 ) A: Z24-Gonzalez_S ( 5 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 03:00 PM |  | 11150 Seed |  | U16G Flight 1 | H: L889-To_D ( 6 ) A: E159-Davidson_S ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 10:00 AM |  | 11229 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G ( 1 ) A: L889-Ashcroft_G ( 1 ) |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Posted |  |
| |  | 09/26/2021   Sunday |  | 04:00 PM |  | 11155 Seed |  | U16G Flight 1 | H: L889-To_D ( 7 ) A: Z24-Polgar_J ( 1 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 10:00 AM |  | 11083 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 5 ) A: E75-Goyenaga_K ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 03:45 PM |  | 11164 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 1 ) A: L889-To_D ( 7 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 04:15 PM |  | 11234 Seed |  | U19G Flight 1 | H: L87-Sholakh_M ( 5 ) A: L889-Ashcroft_G ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 09:00 AM |  | 11253 Seed |  | U19G Flight 1 | H: K5-Gordon_J ( 6 ) A: L889-Ashcroft_G ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 10/03/2021   Sunday |  | 01:00 PM |  | 11088 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 2 ) A: Z1288-Gonzalez_K ( 2 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 10:00 AM |  | 11096 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 3 ) A: L1455-Nedelykovic_R ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 11:00 AM |  | 11173 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 0 ) A: L889-To_D ( 6 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 02:00 PM |  | 11241 Seed |  | U19G Flight 1 | H: L889-Ashcroft_G ( 2 ) A: K55-Maddy_L ( 6 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 10/13/2021   Wednesday |  | 06:30 PM |  | 11223 Seed |  | U19G Flight 1 | H: L84-Chamberlain_M ( 1 ) A: L889-Ashcroft_G ( 2 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 11:00 AM |  | 11103 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 7 ) A: L85-Loberg_M ( 1 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 12:15 PM |  | 11182 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 1 ) A: L889-To_D ( 6 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 02:00 PM |  | 11244 Seed |  | U19G Flight 1 | H: Z114-Souter_J ( 0 ) A: L889-Ashcroft_G ( 9 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 02:00 PM |  | 11187 Seed |  | U16G Flight 1 | H: L889-To_D ( 1 ) A: E177-Winterset_E ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Forfeited |  |
| |  | 10/17/2021   Sunday |  | 03:00 PM |  | 11110 Seed |  | U19B Flight 1 | H: L84-Bird_H ( 4 ) A: L889-Mann_M ( 2 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 09:00 AM |  | 11254 Seed |  | U19G Flight 1 | H: L889-Ashcroft_G ( 0 ) A: L87-Van Leeuwen_R ( 6 ) |  | L889-Foxborough Park 3 |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 11:00 AM |  | 11112 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 4 ) A: Z24-Lerma_J ( 2 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 03:00 PM |  | 11202 Seed |  | U16G Flight 1 | H: L889-To_D ( 1 ) A: E59-Degner_A ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Forfeited |  |
| |  | 10/30/2021   Saturday |  | 09:00 AM |  | 11260 Seed |  | U19G Flight 1 | H: L889-Ashcroft_G ( 2 ) A: L85-Tiffin_B ( 8 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 11:00 AM |  | 11123 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 0 ) A: Z24-Falcon_B ( 5 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 01:00 PM |  | 11211 Seed |  | U16G Flight 1 | H: L889-To_D ( 0 ) A: Z24-Membreno_J ( 5 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
29 |
|  |
20 |
 | Q213 |
| |
10 |
|  |
20 |
 | Q96 |
| |
28 |
|  |
57 |
 | Z114 |
| |
10 |
|  |
67 |
 | Z24 |
| |
599 |
|  |