|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
20 |
 | K55 |
| |
20 |
|  |
10 |
 | L1455 |
| |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
| |  | 09/11/2021   Saturday |  | 10:00 AM |  | 10959 Friendly |  | U16B Flight 1 | H: L87-Sholakh_M ( 2 ) A: Q97-Juge_R ( 7 ) |  | L87-SJC Sportspark 2 |  | Friendly |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 02:00 PM |  | 11217 Friendly |  | U19G Flight 1 | H: Z114-Souter_J ( 0 ) A: L87-Sholakh_M ( 13 ) |  | Z114-Ernest McBride High School 2 |  | Friendly |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 04:15 PM |  | 11216 Friendly |  | U19G Flight 1 | H: L87-Van Leeuwen_R ( 1 ) A: Z24-Gonzalez_S ( 2 ) |  | L87-SJC Sportspark 2 |  | Friendly |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 03:30 PM |  | 10967 Friendly |  | U16B Flight 1 | H: K56-Egan_R ( 2 ) A: L87-Sholakh_M ( 3 ) |  | K56-HB Gisler U14/16-2 |  | Friendly |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 11:15 AM |  | 11228 Seed |  | U19G Flight 1 | H: K5-Gordon_J ( 2 ) A: L87-Sholakh_M ( 8 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 02:45 PM |  | 10969 Seed |  | U16B Flight 1 | H: L87-Sholakh_M ( 1 ) A: K5-Carbajal_A ( 3 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 04:45 PM |  | 11224 Seed |  | U19G Flight 1 | H: L87-Van Leeuwen_R ( 7 ) A: K55-Maddy_L ( 1 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 01:00 PM |  | 11233 Seed |  | U19G Flight 1 | H: L84-Chamberlain_M ( 0 ) A: L87-Van Leeuwen_R ( 5 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
| |  | 09/26/2021   Sunday |  | 02:00 PM |  | 11231 Seed |  | U19G Flight 1 | H: L87-Sholakh_M ( 10 ) A: K55-Maddy_L ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 12:00 PM |  | 10974 Seed |  | U16B Flight 1 | H: E154-Setabouha_N ( 0 ) A: L87-Sholakh_M ( 7 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 01:50 PM |  | 11237 Seed |  | U19G Flight 1 | H: Z114-Souter_J ( 0 ) A: L87-Van Leeuwen_R ( 8 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 04:15 PM |  | 11234 Seed |  | U19G Flight 1 | H: L87-Sholakh_M ( 5 ) A: L889-Ashcroft_G ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 09:00 AM |  | 10979 Seed |  | U16B Flight 1 | H: L87-Sholakh_M ( 1 ) A: E75-Minor_G ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Forfeited |  |
 |  |  | 10/09/2021   Saturday |  | 01:00 PM |  | 11242 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G ( 3 ) A: L87-Van Leeuwen_R ( 3 ) |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 02:30 PM |  | 11243 Seed |  | U19G Flight 1 | H: L85-Tiffin_B ( 1 ) A: L87-Sholakh_M ( 1 ) |  | L85-LFSP Turf A (North) |  | Seed |  |  Posted |  |
 |  |  | 10/10/2021   Sunday |  | 02:00 PM |  | 10981 Seed |  | U16B Flight 1 | H: L87-Sholakh_M ( 1 ) A: Z114-Reed_L ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 10:15 AM |  | 11248 Seed |  | U19G Flight 1 | H: L87-Sholakh_M ( 7 ) A: L84-Chamberlain_M ( 1 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 12:30 PM |  | 10985 Seed |  | U16B Flight 1 | H: L87-Sholakh_M ( 4 ) A: Q97-Evans_A ( 3 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 03:30 PM |  | 11246 Seed |  | U19G Flight 1 | H: L87-Van Leeuwen_R ( 6 ) A: K5-Gordon_J ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 10:40 AM |  | 10992 Seed |  | U16B Flight 1 | H: Z114-Mondolo_L ( 1 ) A: L87-Sholakh_M ( 5 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 01:00 PM |  | 11250 Seed |  | U19G Flight 1 | H: L87-Van Leeuwen_R ( 3 ) A: L85-Tiffin_B ( 2 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 03:00 PM |  | 11251 Seed |  | U19G Flight 1 | H: L87-Sholakh_M ( 3 ) A: Q57-Van Otten_G ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 09:00 AM |  | 11254 Seed |  | U19G Flight 1 | H: L889-Ashcroft_G ( 0 ) A: L87-Van Leeuwen_R ( 6 ) |  | L889-Foxborough Park 3 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 02:00 PM |  | 11258 Seed |  | U19G Flight 1 | H: L87-Sholakh_M ( 2 ) A: Z24-Gonzalez_S ( 1 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 10/24/2021   Sunday |  | 11:00 AM |  | 10990 Seed |  | U16B Flight 1 | H: Q97-Juge_R ( 1 ) A: L87-Sholakh_M ( 4 ) |  | Q97-Lincoln |  | Seed |  |  Posted |  |
 |  |  | 10/27/2021   Wednesday |  | 07:00 PM |  | 11221 Seed |  | U19G Flight 1 | H: L87-Sholakh_M ( 1 ) A: L87-Van Leeuwen_R ( 2 ) |  | L87-SJC Sportspark 4 |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 12:00 PM |  | 10996 Seed |  | U16B Flight 1 | H: L87-Sholakh_M ( 2 ) A: K56-Egan_R ( 1 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 02:00 PM |  | 11261 Seed |  | U19G Flight 1 | H: L87-Van Leeuwen_R ( 4 ) A: Z24-Gonzalez_S ( 1 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 06:00 PM |  | 11262 Seed |  | U19G Flight 1 | H: Z114-Souter_J ( 1 ) A: L87-Sholakh_M ( 4 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
30 |
|  |
29 |
 | Q120 |
| |
20 |
|  |
10 |
 | Q57 |
| |
20 |
|  |
28 |
 | Q97 |
| |
57 |
|  |
10 |
 | Z1288 |
| |
67 |
|  |
599 |
|  |