|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
20 |
 | K55 |
| |
20 |
|  |
10 |
 | L1455 |
| |
 |  |  | 09/11/2021   Saturday |  | 03:15 PM |  | 11067 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 8 ) A: E75-Goyenaga_K ( 2 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 02:45 PM |  | 11075 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 0 ) A: Z24-Falcon_B ( 3 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 01:00 PM |  | 11080 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 6 ) A: L85-Loberg_M ( 1 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 01:30 PM |  | 11082 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 3 ) A: Z24-Lerma_J ( 1 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
 |  |  | 10/03/2021   Sunday |  | 02:30 PM |  | 11090 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 1 ) A: Q97-Fay_J ( 3 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 10:00 AM |  | 11096 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 3 ) A: L1455-Nedelykovic_R ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 03:00 PM |  | 11105 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 5 ) A: Z1288-Gonzalez_K ( 1 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 10:30 AM |  | 11107 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 4 ) A: L1455-Nedelykovic_R ( 4 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 01:30 PM |  | 11117 Seed |  | U19B Flight 1 | H: L1455-Nedelykovic_R ( 2 ) A: L84-Bird_H ( 3 ) |  | L1455-Cox Sports Park Soccer A |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 12:30 PM |  | 11118 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 4 ) A: L1455-Nedelykovic_R ( 1 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
30 |
 | L889 |
| |
29 |
|  |
20 |
 | Q213 |
| |
10 |
|  |
20 |
 | Q96 |
| |
28 |
|  |
57 |
 | Z114 |
| |
10 |
|  |
67 |
 | Z24 |
| |
599 |
|  |