|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
20 |
 | K55 |
| |
 |  |  | 09/11/2021   Saturday |  | 09:00 AM |  | 11007 Seed |  | U16B Flight 2 | H: K55-Palmer_M ( 6 ) A: Q213-Moniz_K ( 0 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 03:00 PM |  | 11214 Friendly |  | U19G Flight 1 | H: K55-Maddy_L ( 1 ) A: Q57-Van Otten_G ( 2 ) |  | K55-Sun View 1 |  | Friendly |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 12:00 PM |  | 11010 Seed |  | U16B Flight 2 | H: E59-Phillips_T ( 4 ) A: K55-Palmer_M ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 01:00 PM |  | 11220 Seed |  | U19G Flight 1 | H: K55-Maddy_L ( 6 ) A: Z114-Souter_J ( 1 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 11:00 AM |  | 11018 Seed |  | U16B Flight 2 | H: K55-Palmer_M ( 7 ) A: Q120-Rodriguez_V ( 3 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 04:45 PM |  | 11224 Seed |  | U19G Flight 1 | H: L87-Van Leeuwen_R ( 7 ) A: K55-Maddy_L ( 1 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 02:00 PM |  | 11231 Seed |  | U19G Flight 1 | H: L87-Sholakh_M ( 10 ) A: K55-Maddy_L ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 12:10 PM |  | 11026 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 2 ) A: K55-Palmer_M ( 6 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 01:30 PM |  | 11238 Seed |  | U19G Flight 1 | H: K55-Maddy_L A: K5-Gordon_J |  | K55-Sun View 1 |  | Seed |  |  Canceled |  |
| |  | 10/03/2021   Sunday |  | 02:30 PM |  | 11028 Seed |  | U16B Flight 2 | H: E94-Sorensen_C ( 2 ) A: K55-Palmer_M ( 1 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 02:00 PM |  | 11241 Seed |  | U19G Flight 1 | H: L889-Ashcroft_G ( 2 ) A: K55-Maddy_L ( 6 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 03:45 PM |  | 11039 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 2 ) A: K55-Palmer_M ( 7 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 01:00 PM |  | 11041 Seed |  | U16B Flight 2 | H: K55-Palmer_M ( 3 ) A: Z24-Lerma_P ( 0 ) |  | K55-Sun View 2 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 01:00 PM |  | 11245 Seed |  | U19G Flight 1 | H: K55-Maddy_L ( 0 ) A: L85-Tiffin_B ( 5 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 11:00 AM |  | 11249 Seed |  | U19G Flight 1 | H: K55-Maddy_L ( 1 ) A: Z24-Gonzalez_S ( 4 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 01:00 PM |  | 11051 Seed |  | U16B Flight 2 | H: K55-Palmer_M ( 3 ) A: E177-Hernandez_J ( 0 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 08:15 AM |  | 11057 Seed |  | U16B Flight 2 | H: K5-Hardman_J A: K55-Palmer_M |  | K5-FVSP FIELD B |  | Seed |  |  Canceled |  |
| |  | 10/23/2021   Saturday |  | 04:00 PM |  | 11257 Seed |  | U19G Flight 1 | H: L84-Chamberlain_M ( 3 ) A: K55-Maddy_L ( 3 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 01:00 PM |  | 11062 Seed |  | U16B Flight 2 | H: K55-Palmer_M ( 5 ) A: E54-Weston_T ( 0 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 01:00 PM |  | 11259 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G ( 2 ) A: K55-Maddy_L ( 7 ) |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Posted |  |
20 |
|  |
10 |
 | L1455 |
| |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
30 |
 | L889 |
| |
29 |
|  |
20 |
 | Q213 |
| |
10 |
|  |
20 |
 | Q96 |
| |
28 |
|  |
57 |
 | Z114 |
| |
10 |
|  |
67 |
 | Z24 |
| |
599 |
|  |