|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
10 |
|  |
20 |
 | E177 |
| |
10 |
|  |
10 |
 | E54 |
| |
20 |
|  |
30 |
 | E75 |
| |
10 |
|  |
10 |
 | K143 |
| |
50 |
|  |
| |  | 09/11/2021   Saturday |  | 09:00 AM |  | 11069 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 3 ) A: L85-Loberg_M ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 11:00 AM |  | 11218 Friendly |  | U19G Flight 1 | H: K5-Gordon_J ( 3 ) A: L84-Chamberlain_M ( 5 ) |  | K5-FVSP FIELD A |  | Friendly |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 11:00 AM |  | 11004 Seed |  | U16B Flight 2 | H: K5-Hardman_J ( 4 ) A: E177-Hernandez_J ( 1 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 01:00 PM |  | 10961 Friendly |  | U16B Flight 1 | H: K5-Carbajal_A ( 7 ) A: E75-Minor_G ( 1 ) |  | K5-FVSP FIELD B |  | Friendly |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 03:00 PM |  | 11132 Seed |  | U16G Flight 1 | H: K5-Henderson_Z ( 6 ) A: Z114-Clark_D ( 0 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 08:30 AM |  | 11014 Seed |  | U16B Flight 2 | H: K5-Hardman_J ( 4 ) A: Z24-Galvan_C ( 2 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 10:00 AM |  | 11219 Seed |  | U19G Flight 1 | H: K5-Gordon_J ( 0 ) A: Z24-Gonzalez_S ( 6 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 11:30 AM |  | 10966 Friendly |  | U16B Flight 1 | H: K5-Carbajal_A ( 9 ) A: E154-Setabouha_N ( 0 ) |  | K5-FVSP FIELD B |  | Friendly |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 11:45 AM |  | 11073 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 1 ) A: Z24-Lerma_J ( 0 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 02:00 PM |  | 11136 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 1 ) A: K5-Henderson_Z ( 1 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 09:00 AM |  | 11144 Seed |  | U16G Flight 1 | H: K5-Henderson_Z ( 1 ) A: Q120-ibarra_j ( 6 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 10:00 AM |  | 11017 Seed |  | U16B Flight 2 | H: K5-Hardman_J ( 6 ) A: Q213-Moniz_K ( 1 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 11:15 AM |  | 11228 Seed |  | U19G Flight 1 | H: K5-Gordon_J ( 2 ) A: L87-Sholakh_M ( 8 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 12:00 PM |  | 11079 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 1 ) A: L889-Mann_M ( 7 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 02:45 PM |  | 10969 Seed |  | U16B Flight 1 | H: L87-Sholakh_M ( 1 ) A: K5-Carbajal_A ( 3 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 02:30 PM |  | 11154 Seed |  | U16G Flight 1 | H: K5-Henderson_Z ( 3 ) A: E75-Medina_J ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
| |  | 09/26/2021   Sunday |  | 03:30 PM |  | 11232 Seed |  | U19G Flight 1 | H: L85-Tiffin_B ( 7 ) A: K5-Gordon_J ( 0 ) |  | L85-LFSP Turf A (North) |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 01:30 PM |  | 10973 Seed |  | U16B Flight 1 | H: K5-Carbajal_A ( 4 ) A: Q97-Evans_A ( 6 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 01:30 PM |  | 11238 Seed |  | U19G Flight 1 | H: K55-Maddy_L A: K5-Gordon_J |  | K55-Sun View 1 |  | Seed |  |  Canceled |  |
 |  |  | 10/02/2021   Saturday |  | 02:00 PM |  | 11025 Seed |  | U16B Flight 2 | H: E59-Phillips_T ( 5 ) A: K5-Hardman_J ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 03:00 PM |  | 11163 Seed |  | U16G Flight 1 | H: E177-Winterset_E ( 3 ) A: K5-Henderson_Z ( 2 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 03:30 PM |  | 11086 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 4 ) A: Z1288-Gonzalez_K ( 2 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 09:00 AM |  | 11253 Seed |  | U19G Flight 1 | H: K5-Gordon_J ( 6 ) A: L889-Ashcroft_G ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 10/03/2021   Sunday |  | 11:00 AM |  | 11089 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 0 ) A: Z24-Falcon_B ( 7 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 03:45 PM |  | 11029 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 3 ) A: K5-Hardman_J ( 4 ) |  | Q96-Tustin HS Turf Field (Tustin Annex) |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 09:45 AM |  | 11094 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 2 ) A: L84-Bird_H ( 6 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 10:00 AM |  | 11038 Seed |  | U16B Flight 2 | H: K5-Hardman_J ( 2 ) A: Q120-Rodriguez_V ( 5 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 11:45 AM |  | 11240 Seed |  | U19G Flight 1 | H: K5-Gordon_J ( 5 ) A: Z114-Souter_J ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 12:00 PM |  | 10976 Seed |  | U16B Flight 1 | H: Z114-Mondolo_L ( 1 ) A: K5-Carbajal_A ( 10 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 02:00 PM |  | 11170 Seed |  | U16G Flight 1 | H: K5-Henderson_Z ( 3 ) A: E28-Solis_F ( 2 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 10/10/2021   Sunday |  | 09:00 AM |  | 10983 Seed |  | U16B Flight 1 | H: K5-Carbajal_A ( 3 ) A: K56-Egan_R ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 10:30 AM |  | 11042 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 3 ) A: K5-Hardman_J ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 11:30 AM |  | 11104 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 3 ) A: K5-Tran_D ( 1 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 12:15 PM |  | 11181 Seed |  | U16G Flight 1 | H: Q120-Ortiz_F ( 3 ) A: K5-Henderson_Z ( 1 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 03:30 PM |  | 11246 Seed |  | U19G Flight 1 | H: L87-Van Leeuwen_R ( 6 ) A: K5-Gordon_J ( 0 ) |  | L87-SJC Sportspark 2 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 12:20 PM |  | 10995 Seed |  | U16B Flight 1 | H: Z114-Reed_L ( 1 ) A: K5-Carbajal_A ( 0 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Forfeited |  |
| |  | 10/17/2021   Sunday |  | 01:45 PM |  | 11195 Seed |  | U16G Flight 1 | H: Q96-Sullivan_J ( 0 ) A: K5-Henderson_Z ( 1 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 03:30 PM |  | 11046 Seed |  | U16B Flight 2 | H: K5-Hardman_J ( 3 ) A: E54-Weston_T ( 3 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 03:45 PM |  | 11106 Seed |  | U19B Flight 1 | H: K5-Tran_D ( 3 ) A: E75-Goyenaga_K ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 08:15 AM |  | 11057 Seed |  | U16B Flight 2 | H: K5-Hardman_J A: K55-Palmer_M |  | K5-FVSP FIELD B |  | Seed |  |  Canceled |  |
| |  | 10/23/2021   Saturday |  | 01:30 PM |  | 11000 Seed |  | U16B Flight 1 | H: K5-Carbajal_A A: Q97-Juge_R |  | K5-FVSP FIELD B |  | Seed |  |  Canceled |  |
 |  |  | 10/23/2021   Saturday |  | 02:30 PM |  | 11255 Seed |  | U19G Flight 1 | H: Q57-Van Otten_G ( 3 ) A: K5-Gordon_J ( 0 ) |  | Q57-Lincoln Elementary 1 |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 03:30 PM |  | 11199 Seed |  | U16G Flight 1 | H: K5-Henderson_Z A: K56-Morrison_D |  | K5-FVSP FIELD B |  | Seed |  |  Canceled |  |
 |  |  | 10/23/2021   Saturday |  | 05:15 PM |  | 11113 Seed |  | U19B Flight 1 | H: K5-Tran_D A: Q97-Fay_J |  | K5-FVSP FIELD B |  | Seed |  |  Canceled |  |
| |  | 10/24/2021   Sunday |  | 04:30 PM |  | 10991 Seed |  | U16B Flight 1 | H: K5-Carbajal_A A: E75-Minor_G |  | K5-FVSP FIELD A |  | Seed |  |  Canceled |  |
 |  |  | 10/30/2021   Saturday |  | 10:00 AM |  | 11061 Seed |  | U16B Flight 2 | H: K5-Hardman_J A: Z24-Lerma_P |  | K5-FVSP FIELD A |  | Seed |  |  Submit |  |
| |  | 10/30/2021   Saturday |  | 11:00 AM |  | 10997 Seed |  | U16B Flight 1 | H: E154-Setabouha_N ( 3 ) A: K5-Carbajal_A ( 3 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 11:45 AM |  | 11263 Seed |  | U19G Flight 1 | H: K5-Gordon_J ( 0 ) A: L84-Chamberlain_M ( 1 ) |  | K5-FVSP FIELD A |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 12:00 PM |  | 11208 Seed |  | U16G Flight 1 | H: K143-Doherty_D ( 2 ) A: K5-Henderson_Z ( 1 ) |  | K143-Harbour View 1 |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 02:30 PM |  | 11120 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 3 ) A: K5-Tran_D ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
20 |
 | K55 |
| |
20 |
|  |
10 |
 | L1455 |
| |
20 |
|  |
20 |
 | L85 |
| |
29 |
|  |
30 |
 | L889 |
| |
29 |
|  |
20 |
 | Q213 |
| |
10 |
|  |
20 |
 | Q96 |
| |
28 |
|  |
57 |
 | Z114 |
| |
10 |
|  |
67 |
 | Z24 |
| |
599 |
|  |