|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
39 |
 | E154 |
| |
 |  |  | 09/11/2021   Saturday |  | 09:00 AM |  | 11130 Seed |  | U16G Flight 1 | H: Z24-Membreno_J ( 8 ) A: E154-Eismann_J ( 0 ) |  | Z24-Discovery Sports Complex 2 |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 11:30 AM |  | 11066 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 1 ) A: Z1288-Gonzalez_K ( 1 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 01:30 PM |  | 11065 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 5 ) A: Z24-Lerma_J ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 05:00 PM |  | 10960 Friendly |  | U16B Flight 1 | H: E154-Setabouha_N ( 0 ) A: K56-Egan_R ( 7 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Friendly |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 11:00 AM |  | 11072 Seed |  | U19B Flight 1 | H: L889-Mann_M ( 7 ) A: E154-Espinoza_C ( 1 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 11:00 AM |  | 11074 Seed |  | U19B Flight 1 | H: L84-Bird_H ( 1 ) A: E154-Harris_C ( 1 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 11:30 AM |  | 10966 Friendly |  | U16B Flight 1 | H: K5-Carbajal_A ( 9 ) A: E154-Setabouha_N ( 0 ) |  | K5-FVSP FIELD B |  | Friendly |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 12:00 PM |  | 11137 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 1 ) A: Z24-Polgar_J ( 4 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 12:10 PM |  | 11149 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 1 ) A: E154-Eismann_J ( 1 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 01:00 PM |  | 11076 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 3 ) A: Z1288-Gonzalez_K ( 5 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 03:00 PM |  | 11077 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 4 ) A: Z24-Falcon_B ( 5 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 05:00 PM |  | 10971 Seed |  | U16B Flight 1 | H: E154-Setabouha_N A: E75-Minor_G |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Canceled |  |
 |  |  | 09/26/2021   Sunday |  | 12:00 PM |  | 11156 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 2 ) A: E59-Degner_A ( 3 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 12:00 PM |  | 10974 Seed |  | U16B Flight 1 | H: E154-Setabouha_N ( 0 ) A: L87-Sholakh_M ( 7 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 01:30 PM |  | 11167 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 4 ) A: Z114-Clark_D ( 0 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 03:00 PM |  | 11087 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 2 ) A: Q97-Fay_J ( 4 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 05:00 PM |  | 11085 Seed |  | U19B Flight 1 | H: L84-Bird_H ( 4 ) A: E154-Espinoza_C ( 2 ) |  | L84-World Cup B |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 10:00 AM |  | 11092 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 7 ) A: E75-Goyenaga_K ( 3 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/03/2021   Sunday |  | 01:30 PM |  | 11093 Seed |  | U19B Flight 1 | H: L85-Loberg_M ( 1 ) A: E154-Harris_C ( 4 ) |  | L85-LFSP Turf A (North) |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 09:00 AM |  | 11099 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 2 ) A: E154-Harris_C ( 5 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 10:30 AM |  | 10978 Seed |  | U16B Flight 1 | H: Q97-Evans_A ( 6 ) A: E154-Setabouha_N ( 0 ) |  | Q97-Sunset Ridge Park |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 11:00 AM |  | 11173 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 0 ) A: L889-To_D ( 6 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/10/2021   Sunday |  | 01:15 PM |  | 10982 Seed |  | U16B Flight 1 | H: Q97-Juge_R ( 6 ) A: E154-Setabouha_N ( 0 ) |  | Q97-Lincoln |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 11:30 AM |  | 11104 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 3 ) A: K5-Tran_D ( 1 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 01:30 PM |  | 10986 Seed |  | U16B Flight 1 | H: E154-Setabouha_N ( 12 ) A: Z114-Mondolo_L ( 1 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 03:00 PM |  | 11100 Seed |  | U19B Flight 1 | H: Q97-Fay_J ( 2 ) A: E154-Espinoza_C ( 1 ) |  | Q97-Bonita Football 1 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 03:00 PM |  | 11183 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 2 ) A: Q96-Sullivan_J ( 1 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 10:30 AM |  | 11107 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 4 ) A: L1455-Nedelykovic_R ( 4 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 12:30 PM |  | 11111 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 4 ) A: Z24-Lerma_J ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 04:00 PM |  | 11194 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 1 ) A: Q120-ibarra_j ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 10:00 AM |  | 11204 Seed |  | U16G Flight 1 | H: E177-Winterset_E ( 2 ) A: E154-Eismann_J ( 1 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 11:00 AM |  | 11114 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 2 ) A: E75-Goyenaga_K ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 01:00 PM |  | 11116 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 2 ) A: Z24-Falcon_B ( 3 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 02:30 PM |  | 11001 Seed |  | U16B Flight 1 | H: E154-Setabouha_N ( 1 ) A: Z114-Reed_L ( 10 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/24/2021   Sunday |  | 10:00 AM |  | 10989 Seed |  | U16B Flight 1 | H: K56-Egan_R ( 1 ) A: E154-Setabouha_N ( 0 ) |  | K56-HB Gisler U14/16-2 |  | Seed |  |  Forfeited |  |
| |  | 10/30/2021   Saturday |  | 11:00 AM |  | 10997 Seed |  | U16B Flight 1 | H: E154-Setabouha_N ( 3 ) A: K5-Carbajal_A ( 3 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 12:30 PM |  | 11118 Seed |  | U19B Flight 1 | H: E154-Harris_C ( 4 ) A: L1455-Nedelykovic_R ( 1 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 01:45 PM |  | 11209 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 1 ) A: E154-Eismann_J ( 1 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 02:30 PM |  | 11120 Seed |  | U19B Flight 1 | H: E154-Espinoza_C ( 3 ) A: K5-Tran_D ( 2 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
10 |
 | E159 |
| |
 |  |  | 09/11/2021   Saturday |  | 12:30 PM |  | 11127 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 3 ) A: E75-Medina_J ( 5 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 02:00 PM |  | 11136 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 1 ) A: K5-Henderson_Z ( 1 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 03:00 PM |  | 11150 Seed |  | U16G Flight 1 | H: L889-To_D ( 6 ) A: E159-Davidson_S ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 01:30 PM |  | 11160 Seed |  | U16G Flight 1 | H: Q120-ibarra_j ( 8 ) A: E159-Davidson_S ( 1 ) |  | Q120-JHSC 2 |  | Seed |  |  Posted |  |
 |  |  | 10/03/2021   Sunday |  | 11:00 AM |  | 11151 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 3 ) A: K143-Doherty_D ( 1 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 09:30 AM |  | 11169 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 2 ) A: E177-Winterset_E ( 1 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 12:00 PM |  | 11178 Seed |  | U16G Flight 1 | H: E28-Solis_F ( 3 ) A: E159-Davidson_S ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 02:00 PM |  | 11189 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 1 ) A: Q213-Packard_L ( 5 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 12:30 PM |  | 11198 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 4 ) A: Q120-Ortiz_F ( 2 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 11:30 AM |  | 11207 Seed |  | U16G Flight 1 | H: K56-Morrison_D ( 0 ) A: E159-Davidson_S ( 3 ) |  | K56-HB Gisler U14/16-2 |  | Seed |  |  Posted |  |
20 |
|  |
| |  | 09/11/2021   Saturday |  | 11:00 AM |  | 11004 Seed |  | U16B Flight 2 | H: K5-Hardman_J ( 4 ) A: E177-Hernandez_J ( 1 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 01:30 PM |  | 11126 Seed |  | U16G Flight 1 | H: K56-Morrison_D ( 1 ) A: E177-Winterset_E ( 2 ) |  | K56-HB Gisler U14/16-1 |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 11:00 AM |  | 11133 Seed |  | U16G Flight 1 | H: E177-Winterset_E ( 0 ) A: K143-Doherty_D ( 1 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 01:00 PM |  | 11011 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 4 ) A: E54-Weston_T ( 4 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 02:30 PM |  | 11019 Seed |  | U16B Flight 2 | H: E94-Sorensen_C ( 8 ) A: E177-Hernandez_J ( 2 ) |  | E94-Imperial 2 |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 03:00 PM |  | 11145 Seed |  | U16G Flight 1 | H: E75-Medina_J ( 4 ) A: E177-Winterset_E ( 2 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
| |  | 09/30/2021   Thursday |  | 07:00 PM |  | 11152 Seed |  | U16G Flight 1 | H: E177-Winterset_E ( 0 ) A: Q120-Ortiz_F ( 5 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 01:45 PM |  | 11027 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 2 ) A: Q96-Hernandez_J ( 6 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 03:00 PM |  | 11163 Seed |  | U16G Flight 1 | H: E177-Winterset_E ( 3 ) A: K5-Henderson_Z ( 2 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
 |  |  | 10/03/2021   Sunday |  | 03:00 PM |  | 11033 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 1 ) A: Z114-Garcia_C ( 1 ) |  | Z114-Heartwell Field 6 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 09:30 AM |  | 11169 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 2 ) A: E177-Winterset_E ( 1 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 03:00 PM |  | 11036 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 7 ) A: Z24-Galvan_C ( 3 ) |  | E177-El Dorado 1 (North) |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 10:30 AM |  | 11043 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 2 ) A: E177-Hernandez_J ( 4 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 03:00 PM |  | 11179 Seed |  | U16G Flight 1 | H: E177-Winterset_E ( 1 ) A: Q120-ibarra_j ( 6 ) |  | E177-El Dorado 1 (North) |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 01:00 PM |  | 11051 Seed |  | U16B Flight 2 | H: K55-Palmer_M ( 3 ) A: E177-Hernandez_J ( 0 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 02:00 PM |  | 11187 Seed |  | U16G Flight 1 | H: L889-To_D ( 1 ) A: E177-Winterset_E ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Forfeited |  |
| |  | 10/23/2021   Saturday |  | 10:00 AM |  | 11204 Seed |  | U16G Flight 1 | H: E177-Winterset_E ( 2 ) A: E154-Eismann_J ( 1 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 03:00 PM |  | 11053 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 0 ) A: E59-Phillips_T ( 6 ) |  | E177-El Dorado 1 (North) |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 10:30 AM |  | 11060 Seed |  | U16B Flight 2 | H: Q120-Rodriguez_V ( 3 ) A: E177-Hernandez_J ( 2 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 12:00 PM |  | 11205 Seed |  | U16G Flight 1 | H: E28-Solis_F ( 5 ) A: E177-Winterset_E ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
10 |
 | E28 |
| |
 |  |  | 09/11/2021   Saturday |  | 01:30 PM |  | 11125 Seed |  | U16G Flight 1 | H: Q120-Ortiz_F ( 5 ) A: E28-Solis_F ( 4 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 11:30 AM |  | 11134 Seed |  | U16G Flight 1 | H: E28-Solis_F ( 1 ) A: K56-Morrison_D ( 6 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 02:00 PM |  | 11143 Seed |  | U16G Flight 1 | H: K143-Doherty_D ( 2 ) A: E28-Solis_F ( 2 ) |  | K143-Harbour View 1 |  | Seed |  |  Posted |  |
| |  | 09/26/2021   Sunday |  | 09:30 AM |  | 11159 Seed |  | U16G Flight 1 | H: Q213-Packard_L ( 2 ) A: E28-Solis_F ( 1 ) |  | Q213-Plaza Park |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 12:00 PM |  | 11161 Seed |  | U16G Flight 1 | H: E28-Solis_F ( 4 ) A: E75-Medina_J ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 02:00 PM |  | 11170 Seed |  | U16G Flight 1 | H: K5-Henderson_Z ( 3 ) A: E28-Solis_F ( 2 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 12:00 PM |  | 11178 Seed |  | U16G Flight 1 | H: E28-Solis_F ( 3 ) A: E159-Davidson_S ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 02:00 PM |  | 11191 Seed |  | U16G Flight 1 | H: E28-Solis_F ( 2 ) A: Z24-Polgar_J ( 3 ) |  | Z24-Discovery Sports Complex 2 |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 10:30 AM |  | 11197 Seed |  | U16G Flight 1 | H: Q120-ibarra_j A: E28-Solis_F |  | Q120-JHSC 1 |  | Seed |  |  Canceled |  |
| |  | 10/30/2021   Saturday |  | 12:00 PM |  | 11205 Seed |  | U16G Flight 1 | H: E28-Solis_F ( 5 ) A: E177-Winterset_E ( 1 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
10 |
|  |
| |  | 09/11/2021   Saturday |  | 05:00 PM |  | 11008 Seed |  | U16B Flight 2 | H: E54-Weston_T ( 0 ) A: E94-Sorensen_C ( 6 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 01:00 PM |  | 11011 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 4 ) A: E54-Weston_T ( 4 ) |  | E177-El Dorado 2 (Central) |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 10:00 AM |  | 11016 Seed |  | U16B Flight 2 | H: E54-Weston_T ( 1 ) A: Z24-Galvan_C ( 4 ) |  | #TBD |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 03:30 PM |  | 11024 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 3 ) A: E54-Weston_T ( 1 ) |  | Q213-Hicks Canyon Park B |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 12:00 PM |  | 11030 Seed |  | U16B Flight 2 | H: E54-Weston_T ( 6 ) A: Z24-Lerma_P ( 6 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 10:00 AM |  | 11037 Seed |  | U16B Flight 2 | H: E54-Weston_T ( 0 ) A: E59-Phillips_T ( 6 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 10:30 AM |  | 11045 Seed |  | U16B Flight 2 | H: Q120-Rodriguez_V ( 6 ) A: E54-Weston_T ( 0 ) |  | Q120-JHSC 1 |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 03:30 PM |  | 11046 Seed |  | U16B Flight 2 | H: K5-Hardman_J ( 3 ) A: E54-Weston_T ( 3 ) |  | K5-FVSP FIELD B |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 10:30 AM |  | 11052 Seed |  | U16B Flight 2 | H: E54-Weston_T ( 1 ) A: Z114-Garcia_C ( 3 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
 |  |  | 10/30/2021   Saturday |  | 01:00 PM |  | 11062 Seed |  | U16B Flight 2 | H: K55-Palmer_M ( 5 ) A: E54-Weston_T ( 0 ) |  | K55-Sun View 1 |  | Seed |  |  Posted |  |
20 |
 | E59 |
| |
 |  |  | 09/11/2021   Saturday |  | 10:30 AM |  | 11006 Seed |  | U16B Flight 2 | H: Z114-Garcia_C ( 1 ) A: E59-Phillips_T ( 6 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
| |  | 09/11/2021   Saturday |  | 02:00 PM |  | 11129 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 3 ) A: Q213-Packard_L ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/18/2021   Saturday |  | 12:00 PM |  | 11010 Seed |  | U16B Flight 2 | H: E59-Phillips_T ( 4 ) A: K55-Palmer_M ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/18/2021   Saturday |  | 02:00 PM |  | 11141 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 1 ) A: Q120-Ortiz_F ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/25/2021   Saturday |  | 10:00 AM |  | 11021 Seed |  | U16B Flight 2 | H: E59-Phillips_T ( 7 ) A: Z24-Lerma_P ( 3 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 09/25/2021   Saturday |  | 02:00 PM |  | 11146 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 1 ) A: Z24-Membreno_J ( 8 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 09/26/2021   Sunday |  | 12:00 PM |  | 11156 Seed |  | U16G Flight 1 | H: E154-Eismann_J ( 2 ) A: E59-Degner_A ( 3 ) |  | E154-Arnold Elem. School Fall 2021 14U/16U and 19U |  | Seed |  |  Posted |  |
| |  | 10/02/2021   Saturday |  | 02:00 PM |  | 11025 Seed |  | U16B Flight 2 | H: E59-Phillips_T ( 5 ) A: K5-Hardman_J ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/02/2021   Saturday |  | 03:30 PM |  | 11166 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 4 ) A: Z24-Polgar_J ( 1 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 10/03/2021   Sunday |  | 09:30 AM |  | 11032 Seed |  | U16B Flight 2 | H: Q213-Moniz_K ( 0 ) A: E59-Phillips_T ( 6 ) |  | Q213-Plaza Park |  | Seed |  |  Posted |  |
 |  |  | 10/09/2021   Saturday |  | 10:00 AM |  | 11037 Seed |  | U16B Flight 2 | H: E54-Weston_T ( 0 ) A: E59-Phillips_T ( 6 ) |  | E28-Alamitos Intermediate School Field 1 |  | Seed |  |  Posted |  |
| |  | 10/09/2021   Saturday |  | 01:25 PM |  | 11175 Seed |  | U16G Flight 1 | H: Z114-Roque_L ( 3 ) A: E59-Degner_A ( 2 ) |  | Z114-Ernest McBride High School 2 |  | Seed |  |  Posted |  |
 |  |  | 10/16/2021   Saturday |  | 11:00 AM |  | 11044 Seed |  | U16B Flight 2 | H: E59-Phillips_T ( 2 ) A: E94-Sorensen_C ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 10/16/2021   Saturday |  | 02:00 PM |  | 11185 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 8 ) A: Z114-Clark_D ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
 |  |  | 10/17/2021   Sunday |  | 01:00 PM |  | 11188 Seed |  | U16G Flight 1 | H: E75-Medina_J ( 0 ) A: E59-Degner_A ( 4 ) |  | E75-Sierra 9 |  | Seed |  |  Posted |  |
| |  | 10/17/2021   Sunday |  | 03:45 PM |  | 11049 Seed |  | U16B Flight 2 | H: Q96-Hernandez_J ( 0 ) A: E59-Phillips_T ( 5 ) |  | Q96-Tustin HS Turf Field (Hillview HS) |  | Seed |  |  Posted |  |
 |  |  | 10/23/2021   Saturday |  | 03:00 PM |  | 11053 Seed |  | U16B Flight 2 | H: E177-Hernandez_J ( 0 ) A: E59-Phillips_T ( 6 ) |  | E177-El Dorado 1 (North) |  | Seed |  |  Posted |  |
| |  | 10/23/2021   Saturday |  | 03:00 PM |  | 11202 Seed |  | U16G Flight 1 | H: L889-To_D ( 1 ) A: E59-Degner_A ( 0 ) |  | L889-Aliso Canyon Park 2 (ACCP) |  | Seed |  |  Forfeited |  |
 |  |  | 10/30/2021   Saturday |  | 10:00 AM |  | 11059 Seed |  | U16B Flight 2 | H: E59-Phillips_T ( 7 ) A: Z24-Galvan_C ( 2 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
| |  | 10/30/2021   Saturday |  | 02:00 PM |  | 11210 Seed |  | U16G Flight 1 | H: E59-Degner_A ( 8 ) A: Q96-Sullivan_J ( 0 ) |  | E59-West Grove |  | Seed |  |  Posted |  |
30 |
|  |
| |  | 09/11/2021   Saturday |  | 12:30 PM |  | 11127 Seed |  | U16G Flight 1 | H: E159-Davidson_S ( 3 ) A: E75-Medina_J ( 5 ) |  | E159-Arbor 121 |  | Seed |  |  Posted |  |
 |  |  | 09/11/2021   Saturday |  | 01:00 PM |  | 10961 Friendly |  | U16B Flight 1 | H: K5-Carbajal_A ( 7 ) A: E75-Minor_G ( 1 ) |  | K5-FVSP FIELD B |  | Friendly |  |  Posted |  |
