Team Information | S11-UPPER-21-FALL | K143-Doherty_D |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U16G ( 1 - Section ) |

Head Coach | 
Debbie Doherty |

Games | Place | 
10 games | 13th place |

Record W - L - T | 
3 - 6 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/11/21 : 09:00 AM : K143-Meadow View 2 | BU12 | 12674 | K143-Van Camp_S K56-Tangney_P | Babin, Reid | Center | 1 |
| 10/02/21 : 08:30 AM : K143-Meadow View 1 | GU14 | 12859 | K143-Wood_D K5-Escobar_O | Babin, Reid | AR | 1 |
| 10/09/21 : 09:00 AM : K143-Meadow View 2 | BU12 | 12695 | K143-Van Camp_S K56-AGUIRRE_R | Babin, Reid | Center | 1 |
| 10/30/21 : 03:00 PM : K143-Meadow View 2 | BU12 | 12713 | K143-Luna_M K117-Amalong_M | Babin, Reid | Center | 1 |
| 11/13/21 : 10:30 AM : K143-Meadow View 2 | GU11 | 11998 | K143-Doherty_D E75-Mularkey_R | Babin, Reid | Center | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 5 ] points to meet your team quota once your pending games have been completed. |
|