Team Information | S11-UPPER-21-FALL | K5-Henderson_Z |

S / A / R | 
11 / K / 5  |

City | Website | 
Fountain Valley | http://www.ayso5.org |

Division - Flight | 
U16G ( 1 - Section ) |

Head Coach | 
Zachary Henderson |

Games | Place | 
9 games | 9th place |

Record W - L - T | 
4 - 4 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/18/21 : 08:30 AM : K5-FVSP FIELD C | BU12 | 12013 | K5-Tran_D K5-Gordon_J | Tran, Anh | AR | 1 |
| 09/18/21 : 09:45 AM : K5-FVSP FIELD C | BU12 | 12014 | K5-Reynolds_C K5-Doty_D | Tran, Anh | AR | 1 |
| 09/21/21 : 07:00 PM : K5-FVSP FIELD B | BU14 | 12725 | K5-Tieu_T K117-Robinson_J | Tran, Anh | AR | 1 |
| 09/22/21 : 05:30 PM : K5-FVSP FIELD B1 | BU10 | 13170 | K5-KIm_J K5-Arevalos_M | Tran, Anh | AR | 1 |
| 10/02/21 : 12:15 PM : K5-FVSP FIELD C | BU11 | 11832 | K5-Poucher_R L1455-Dohrman_S | Peters, Stephen | Center | 2 |
| 10/09/21 : 09:00 AM : K5-FVSP FIELD E2 | BU10 | 13178 | K5-Davis_J K5-Olvera_D | Tran, Anh | AR | 1 |
| 10/09/21 : 10:15 AM : K5-FVSP FIELD E2 | GU10 | 13209 | K5-Francisco_J K5-de Rijke_M | Tran, Anh | AR | 1 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 30 |  |
 |  | Points Needed | 22 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 22 ] points to meet your team quota once your pending games have been completed. |
|